1、前后端分离概念

1.1 前端开发思想

主要绑定数据显示在页面

1.2 后端开发思想

返回数据或者操作数据,开发controllerservicemapper过程

2、Java后端项目环境搭建

2.1 数据库及表

3、数据库设计规约参考阿里巴巴设计规约

1
、库名与应用名称尽量一致
3
表名使用复数名词
4、表的命名最好是加上业务名称_表的作用。如,edu_teacher
5、表必备三字段id, gmt_create, gmt_modified

4、 guli_edu.sql内容

/*
Navicat MySQL Data Transfer

Source Server         : windows
Source Server Version : 50724
Source Host           : localhost:3306
Source Database       : guli

Target Server Type    : MYSQL
Target Server Version : 50724
File Encoding         : 65001

Date: 2020-12-23 21:58:28
*/

SET FOREIGN_KEY_CHECKS=0;

-- ----------------------------
-- Table structure for acl_permission
-- ----------------------------
DROP TABLE IF EXISTS `acl_permission`;
CREATE TABLE `acl_permission` (
  `id` char(19) NOT NULL DEFAULT '' COMMENT '编号',
  `pid` char(19) NOT NULL DEFAULT '' COMMENT '所属上级',
  `name` varchar(20) NOT NULL DEFAULT '' COMMENT '名称',
  `type` tinyint(3) NOT NULL DEFAULT '0' COMMENT '类型(1:菜单,2:按钮)',
  `permission_value` varchar(50) DEFAULT NULL COMMENT '权限值',
  `path` varchar(100) DEFAULT NULL COMMENT '访问路径',
  `component` varchar(100) DEFAULT NULL COMMENT '组件路径',
  `icon` varchar(50) DEFAULT NULL COMMENT '图标',
  `status` tinyint(4) DEFAULT NULL COMMENT '状态(0:禁止,1:正常)',
  `is_deleted` tinyint(1) unsigned NOT NULL DEFAULT '0' COMMENT '逻辑删除 1(true)已删除, 0(false)未删除',
  `gmt_create` datetime DEFAULT NULL COMMENT '创建时间',
  `gmt_modified` datetime DEFAULT NULL COMMENT '更新时间',
  PRIMARY KEY (`id`),
  KEY `idx_pid` (`pid`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COMMENT='权限';

-- ----------------------------
-- Records of acl_permission
-- ----------------------------
INSERT INTO `acl_permission` VALUES ('1', '0', '全部数据', '0', '', '', '', '', null, '0', '2019-11-15 17:13:06', '2019-11-15 17:13:06');
INSERT INTO `acl_permission` VALUES ('111', '11', '', '0', null, null, null, null, null, '0', null, null);
INSERT INTO `acl_permission` VALUES ('1111', '111', '', '0', null, null, null, null, null, '0', null, null);
INSERT INTO `acl_permission` VALUES ('11111', '1111', '', '0', null, null, null, null, null, '0', null, null);
INSERT INTO `acl_permission` VALUES ('1195268474480156673', '1', '权限管理', '1', null, '/acl', 'Layout', null, null, '0', '2019-11-15 17:13:06', '2019-11-18 13:54:25');
INSERT INTO `acl_permission` VALUES ('1195268616021139457', '1195268474480156673', '用户管理', '1', null, 'user/list', '/acl/user/list', null, null, '0', '2019-11-15 17:13:40', '2019-11-18 13:53:12');
INSERT INTO `acl_permission` VALUES ('1195268788138598401', '1195268474480156673', '角色管理', '1', null, 'role/list', '/acl/role/list', null, null, '0', '2019-11-15 17:14:21', '2019-11-15 17:14:21');
INSERT INTO `acl_permission` VALUES ('1195268893830864898', '1195268474480156673', '菜单管理', '1', null, 'menu/list', '/acl/menu/list', null, null, '0', '2019-11-15 17:14:46', '2019-11-15 17:14:46');
INSERT INTO `acl_permission` VALUES ('1195269143060602882', '1195268616021139457', '查看', '2', 'user.list', '', '', null, null, '0', '2019-11-15 17:15:45', '2019-11-17 21:57:16');
INSERT INTO `acl_permission` VALUES ('1195269295926206466', '1195268616021139457', '添加', '2', 'user.add', 'user/add', '/acl/user/form', null, null, '0', '2019-11-15 17:16:22', '2019-11-15 17:16:22');
INSERT INTO `acl_permission` VALUES ('1195269473479483394', '1195268616021139457', '修改', '2', 'user.update', 'user/update/:id', '/acl/user/form', null, null, '0', '2019-11-15 17:17:04', '2019-11-15 17:17:04');
INSERT INTO `acl_permission` VALUES ('1195269547269873666', '1195268616021139457', '删除', '2', 'user.remove', '', '', null, null, '0', '2019-11-15 17:17:22', '2019-11-15 17:17:22');
INSERT INTO `acl_permission` VALUES ('1195269821262782465', '1195268788138598401', '修改', '2', 'role.update', 'role/update/:id', '/acl/role/form', null, null, '0', '2019-11-15 17:18:27', '2019-11-15 17:19:53');
INSERT INTO `acl_permission` VALUES ('1195269903542444034', '1195268788138598401', '查看', '2', 'role.list', '', '', null, null, '0', '2019-11-15 17:18:47', '2019-11-15 17:18:47');
INSERT INTO `acl_permission` VALUES ('1195270037005197313', '1195268788138598401', '添加', '2', 'role.add', 'role/add', '/acl/role/form', null, null, '0', '2019-11-15 17:19:19', '2019-11-18 11:05:42');
INSERT INTO `acl_permission` VALUES ('1195270442602782721', '1195268788138598401', '删除', '2', 'role.remove', '', '', null, null, '0', '2019-11-15 17:20:55', '2019-11-15 17:20:55');
INSERT INTO `acl_permission` VALUES ('1195270621548568578', '1195268788138598401', '角色权限', '2', 'role.acl', 'role/distribution/:id', '/acl/role/roleForm', null, null, '0', '2019-11-15 17:21:38', '2019-11-15 17:21:38');
INSERT INTO `acl_permission` VALUES ('1195270744097742849', '1195268893830864898', '查看', '2', 'permission.list', '', '', null, null, '0', '2019-11-15 17:22:07', '2019-11-15 17:22:07');
INSERT INTO `acl_permission` VALUES ('1195270810560684034', '1195268893830864898', '添加', '2', 'permission.add', '', '', null, null, '0', '2019-11-15 17:22:23', '2019-11-15 17:22:23');
INSERT INTO `acl_permission` VALUES ('1195270862100291586', '1195268893830864898', '修改', '2', 'permission.update', '', '', null, null, '0', '2019-11-15 17:22:35', '2019-11-15 17:22:35');
INSERT INTO `acl_permission` VALUES ('1195270887933009922', '1195268893830864898', '删除', '2', 'permission.remove', '', '', null, null, '0', '2019-11-15 17:22:41', '2019-11-15 17:22:41');
INSERT INTO `acl_permission` VALUES ('1195349439240048642', '1', '讲师管理', '1', '', '/teacher', 'Layout', null, null, '0', '2019-11-15 22:34:49', '2019-11-15 22:34:49');
INSERT INTO `acl_permission` VALUES ('1195349699995734017', '1195349439240048642', '讲师列表', '1', null, 'table', '/edu/teacher/list', null, null, '0', '2019-11-15 22:35:52', '2019-11-15 22:35:52');
INSERT INTO `acl_permission` VALUES ('1195349810561781761', '1195349439240048642', '添加讲师', '1', null, 'save', '/edu/teacher/save', null, null, '0', '2019-11-15 22:36:18', '2019-11-15 22:36:18');
INSERT INTO `acl_permission` VALUES ('1195349876252971010', '1195349810561781761', '添加', '2', 'teacher.add', '', '', null, null, '0', '2019-11-15 22:36:34', '2019-11-15 22:36:34');
INSERT INTO `acl_permission` VALUES ('1195349979797753857', '1195349699995734017', '查看', '2', 'teacher.list', '', '', null, null, '0', '2019-11-15 22:36:58', '2019-11-15 22:36:58');
INSERT INTO `acl_permission` VALUES ('1195350117270261762', '1195349699995734017', '修改', '2', 'teacher.update', 'edit/:id', '/edu/teacher/save', null, null, '0', '2019-11-15 22:37:31', '2019-11-15 22:37:31');
INSERT INTO `acl_permission` VALUES ('1195350188359520258', '1195349699995734017', '删除', '2', 'teacher.remove', '', '', null, null, '0', '2019-11-15 22:37:48', '2019-11-15 22:37:48');
INSERT INTO `acl_permission` VALUES ('1195350299365969922', '1', '课程分类', '1', null, '/subject', 'Layout', null, null, '0', '2019-11-15 22:38:15', '2019-11-15 22:38:15');
INSERT INTO `acl_permission` VALUES ('1195350397751758850', '1195350299365969922', '课程分类列表', '1', null, 'list', '/edu/subject/list', null, null, '0', '2019-11-15 22:38:38', '2019-11-15 22:38:38');
INSERT INTO `acl_permission` VALUES ('1195350500512206850', '1195350299365969922', '导入课程分类', '1', null, 'save', '/edu/subject/save', null, null, '0', '2019-11-15 22:39:03', '2019-11-15 22:39:03');
INSERT INTO `acl_permission` VALUES ('1195350612172967938', '1195350397751758850', '查看', '2', 'subject.list', '', '', null, null, '0', '2019-11-15 22:39:29', '2019-11-15 22:39:29');
INSERT INTO `acl_permission` VALUES ('1195350687590748161', '1195350500512206850', '导入', '2', 'subject.import', '', '', null, null, '0', '2019-11-15 22:39:47', '2019-11-15 22:39:47');
INSERT INTO `acl_permission` VALUES ('1195350831744782337', '1', '课程管理', '1', null, '/course', 'Layout', null, null, '0', '2019-11-15 22:40:21', '2019-11-15 22:40:21');
INSERT INTO `acl_permission` VALUES ('1195350919074385921', '1195350831744782337', '课程列表', '1', null, 'list', '/edu/course/list', null, null, '0', '2019-11-15 22:40:42', '2019-11-15 22:40:42');
INSERT INTO `acl_permission` VALUES ('1195351020463296513', '1195350831744782337', '发布课程', '1', null, 'info', '/edu/course/info', null, null, '0', '2019-11-15 22:41:06', '2019-11-15 22:41:06');
INSERT INTO `acl_permission` VALUES ('1195351159672246274', '1195350919074385921', '完成发布', '2', 'course.publish', 'publish/:id', '/edu/course/publish', null, null, '0', '2019-11-15 22:41:40', '2019-11-15 22:44:01');
INSERT INTO `acl_permission` VALUES ('1195351326706208770', '1195350919074385921', '编辑课程', '2', 'course.update', 'info/:id', '/edu/course/info', null, null, '0', '2019-11-15 22:42:19', '2019-11-15 22:42:19');
INSERT INTO `acl_permission` VALUES ('1195351566221938690', '1195350919074385921', '编辑课程大纲', '2', 'chapter.update', 'chapter/:id', '/edu/course/chapter', null, null, '0', '2019-11-15 22:43:17', '2019-11-15 22:43:17');
INSERT INTO `acl_permission` VALUES ('1195351862889254913', '1', '统计分析', '1', null, '/sta', 'Layout', null, null, '0', '2019-11-15 22:44:27', '2019-11-15 22:44:27');
INSERT INTO `acl_permission` VALUES ('1195351968841568257', '1195351862889254913', '生成统计', '1', null, 'create', '/sta/create', null, null, '0', '2019-11-15 22:44:53', '2019-11-15 22:44:53');
INSERT INTO `acl_permission` VALUES ('1195352054917074946', '1195351862889254913', '统计图表', '1', null, 'show', '/sta/show', null, null, '0', '2019-11-15 22:45:13', '2019-11-15 22:45:13');
INSERT INTO `acl_permission` VALUES ('1195352127734386690', '1195352054917074946', '查看', '2', 'daily.list', '', '', null, null, '0', '2019-11-15 22:45:30', '2019-11-15 22:45:30');
INSERT INTO `acl_permission` VALUES ('1195352215768633346', '1195351968841568257', '生成', '2', 'daily.add', '', '', null, null, '0', '2019-11-15 22:45:51', '2019-11-15 22:45:51');
INSERT INTO `acl_permission` VALUES ('1195352547621965825', '1', 'CMS管理', '1', null, '/cms', 'Layout', null, null, '0', '2019-11-15 22:47:11', '2019-11-18 10:51:46');
INSERT INTO `acl_permission` VALUES ('1195352856645701633', '1195353513549205505', '查看', '2', 'banner.list', '', null, null, null, '0', '2019-11-15 22:48:24', '2019-11-15 22:48:24');
INSERT INTO `acl_permission` VALUES ('1195352909401657346', '1195353513549205505', '添加', '2', 'banner.add', 'banner/add', '/cms/banner/form', null, null, '0', '2019-11-15 22:48:37', '2019-11-18 10:52:10');
INSERT INTO `acl_permission` VALUES ('1195353051395624961', '1195353513549205505', '修改', '2', 'banner.update', 'banner/update/:id', '/cms/banner/form', null, null, '0', '2019-11-15 22:49:11', '2019-11-18 10:52:05');
INSERT INTO `acl_permission` VALUES ('1195353513549205505', '1195352547621965825', 'Bander列表', '1', null, 'banner/list', '/cms/banner/list', null, null, '0', '2019-11-15 22:51:01', '2019-11-18 10:51:29');
INSERT INTO `acl_permission` VALUES ('1195353672110673921', '1195353513549205505', '删除', '2', 'banner.remove', '', '', null, null, '0', '2019-11-15 22:51:39', '2019-11-15 22:51:39');
INSERT INTO `acl_permission` VALUES ('1195354076890370050', '1', '订单管理', '1', null, '/order', 'Layout', null, null, '0', '2019-11-15 22:53:15', '2019-11-15 22:53:15');
INSERT INTO `acl_permission` VALUES ('1195354153482555393', '1195354076890370050', '订单列表', '1', null, 'list', '/order/list', null, null, '0', '2019-11-15 22:53:33', '2019-11-15 22:53:58');
INSERT INTO `acl_permission` VALUES ('1195354315093282817', '1195354153482555393', '查看', '2', 'order.list', '', '', null, null, '0', '2019-11-15 22:54:12', '2019-11-15 22:54:12');
INSERT INTO `acl_permission` VALUES ('1196301740985311234', '1195268616021139457', '分配角色', '2', 'user.assgin', 'user/role/:id', '/acl/user/roleForm', null, null, '0', '2019-11-18 13:38:56', '2019-11-18 13:38:56');

-- ----------------------------
-- Table structure for acl_role
-- ----------------------------
DROP TABLE IF EXISTS `acl_role`;
CREATE TABLE `acl_role` (
  `id` char(19) NOT NULL DEFAULT '' COMMENT '角色id',
  `role_name` varchar(20) NOT NULL DEFAULT '' COMMENT '角色名称',
  `role_code` varchar(20) DEFAULT NULL COMMENT '角色编码',
  `remark` varchar(255) DEFAULT NULL COMMENT '备注',
  `is_deleted` tinyint(1) unsigned NOT NULL DEFAULT '0' COMMENT '逻辑删除 1(true)已删除, 0(false)未删除',
  `gmt_create` datetime NOT NULL COMMENT '创建时间',
  `gmt_modified` datetime NOT NULL COMMENT '更新时间',
  PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

-- ----------------------------
-- Records of acl_role
-- ----------------------------
INSERT INTO `acl_role` VALUES ('1', '超级管理员', null, null, '0', '2019-11-11 13:09:32', '2020-08-21 11:59:37');
INSERT INTO `acl_role` VALUES ('1193757683205607426', '课程管理员', null, null, '0', '2019-11-11 13:09:45', '2019-11-18 10:25:44');
INSERT INTO `acl_role` VALUES ('1296656642959503361', '讲师管理员', null, null, '0', '2020-08-21 11:53:29', '2020-08-21 11:59:51');
INSERT INTO `acl_role` VALUES ('1296658571068469249', '普通管理员', null, null, '0', '2020-08-21 12:01:09', '2020-08-21 12:01:09');

-- ----------------------------
-- Table structure for acl_role_permission
-- ----------------------------
DROP TABLE IF EXISTS `acl_role_permission`;
CREATE TABLE `acl_role_permission` (
  `id` char(19) NOT NULL DEFAULT '',
  `role_id` char(19) NOT NULL DEFAULT '',
  `permission_id` char(19) NOT NULL DEFAULT '',
  `is_deleted` tinyint(1) unsigned NOT NULL DEFAULT '0' COMMENT '逻辑删除 1(true)已删除, 0(false)未删除',
  `gmt_create` datetime NOT NULL COMMENT '创建时间',
  `gmt_modified` datetime NOT NULL COMMENT '更新时间',
  PRIMARY KEY (`id`),
  KEY `idx_role_id` (`role_id`),
  KEY `idx_permission_id` (`permission_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='角色权限';

-- ----------------------------
-- Records of acl_role_permission
-- ----------------------------
INSERT INTO `acl_role_permission` VALUES ('1196312702601695234', '1', '1', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702652026881', '1', '1195268474480156673', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702668804098', '1', '1195268616021139457', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702698164226', '1', '1195269143060602882', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702723330049', '1', '1195269295926206466', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702744301569', '1', '1195269473479483394', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702765273089', '1', '1195269547269873666', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702790438913', '1', '1196301740985311234', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702945628161', '1', '1195268788138598401', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312702970793985', '1', '1195269821262782465', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703000154114', '1', '1195269903542444034', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703025319938', '1', '1195270037005197313', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703046291458', '1', '1195270442602782721', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703063068673', '1', '1195270621548568578', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703084040193', '1', '1195268893830864898', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703113400321', '1', '1195270744097742849', '0', '2019-11-18 14:22:29', '2019-11-18 14:22:29');
INSERT INTO `acl_role_permission` VALUES ('1196312703134371842', '1', '1195270810560684034', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703159537665', '1', '1195270862100291586', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703184703490', '1', '1195270887933009922', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703209869313', '1', '1195349439240048642', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703230840834', '1', '1195349699995734017', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703251812354', '1', '1195349979797753857', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703272783873', '1', '1195350117270261762', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703293755394', '1', '1195350188359520258', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703327309826', '1', '1195349810561781761', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703348281345', '1', '1195349876252971010', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703365058561', '1', '1195350299365969922', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703386030082', '1', '1195350397751758850', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703440556034', '1', '1195350612172967938', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703486693378', '1', '1195350500512206850', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703511859202', '1', '1195350687590748161', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703654465537', '1', '1195350831744782337', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703683825665', '1', '1195350919074385921', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703700602882', '1', '1195351159672246274', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703717380098', '1', '1195351326706208770', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703738351618', '1', '1195351566221938690', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703759323137', '1', '1195351020463296513', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703776100353', '1', '1195351862889254913', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703792877570', '1', '1195351968841568257', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703830626305', '1', '1195352215768633346', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703843209217', '1', '1195352054917074946', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703868375041', '1', '1195352127734386690', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703889346561', '1', '1195352547621965825', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703901929473', '1', '1195353513549205505', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703918706689', '1', '1195352856645701633', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703952261121', '1', '1195352909401657346', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703973232642', '1', '1195353051395624961', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312703990009857', '1', '1195353672110673921', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312704048730114', '1', '1195354076890370050', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312704069701633', '1', '1195354153482555393', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1196312704094867457', '1', '1195354315093282817', '0', '2019-11-18 14:22:30', '2019-11-18 14:22:30');
INSERT INTO `acl_role_permission` VALUES ('1296342198312292353', '1296341621322825729', '1195268474480156673', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198333263873', '1296341621322825729', '1195268616021139457', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198333263874', '1296341621322825729', '1195269143060602882', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198333263875', '1296341621322825729', '1195269295926206466', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198341652482', '1296341621322825729', '1195269473479483394', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198341652483', '1296341621322825729', '1195269547269873666', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198341652484', '1296341621322825729', '1196301740985311234', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198341652485', '1296341621322825729', '1195268788138598401', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198350041090', '1296341621322825729', '1195269821262782465', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198350041091', '1296341621322825729', '1195269903542444034', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198354235393', '1296341621322825729', '1195270037005197313', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198354235394', '1296341621322825729', '1195270442602782721', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198358429698', '1296341621322825729', '1195270621548568578', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198358429699', '1296341621322825729', '1195268893830864898', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198358429700', '1296341621322825729', '1195270744097742849', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198358429701', '1296341621322825729', '1195270810560684034', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198366818305', '1296341621322825729', '1195270862100291586', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296342198366818306', '1296341621322825729', '1195270887933009922', '0', '2020-08-20 15:04:00', '2020-08-20 15:04:00');
INSERT INTO `acl_role_permission` VALUES ('1296656752510529537', '1296656642959503361', '1195350299365969922', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752523112449', '1296656642959503361', '1195350397751758850', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752523112450', '1296656642959503361', '1195350612172967938', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752523112451', '1296656642959503361', '1195350500512206850', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752527306754', '1296656642959503361', '1195350687590748161', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752527306755', '1296656642959503361', '1195350831744782337', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752527306756', '1296656642959503361', '1195350919074385921', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752531501058', '1296656642959503361', '1195351159672246274', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752535695362', '1296656642959503361', '1195351326706208770', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752535695363', '1296656642959503361', '1195351566221938690', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296656752535695364', '1296656642959503361', '1195351020463296513', '0', '2020-08-21 11:53:55', '2020-08-21 11:53:55');
INSERT INTO `acl_role_permission` VALUES ('1296658379854344194', '1193757683205607426', '1195350831744782337', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658379862732801', '1193757683205607426', '1195350919074385921', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658379862732802', '1193757683205607426', '1195351159672246274', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658379862732803', '1193757683205607426', '1195351326706208770', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658379866927106', '1193757683205607426', '1195351566221938690', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658379871121410', '1193757683205607426', '1195351020463296513', '0', '2020-08-21 12:00:23', '2020-08-21 12:00:23');
INSERT INTO `acl_role_permission` VALUES ('1296658628543016962', '1296658571068469249', '1195349439240048642', '0', '2020-08-21 12:01:22', '2020-08-21 12:01:22');
